| Management number | 238994986 | Release Date | 2026/07/14 | List Price | US$5.32 | Model Number | 238994986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Amazon Essentials is focused on creating affordable, high-quality, and long-lasting everyday clothing you can rely on. Our line of women's apparel includes cashmere sweaters, fleece and down jackets, and more, including plus-size options. Our consistent sizing takes the guesswork out of shopping, and each piece is put to the test to maintain the highest standards in quality and comfort. Amazon Essentials is focused on creating affordable, high-quality, and long-lasting everyday clothing you can rely on. Our line of women's apparel includes cashmere sweaters, fleece and down jackets, and more, including plus-size options. Our consistent sizing takes the guesswork out of shopping, and each piece is put to the test to maintain the highest standards in quality and comfort.
| UPC | 195111312149 |
|---|---|
| ASIN | B08JH7B5WJ |
| Color | Black,brown |
| Pattern | Animal |
| Seasons | Spring/Summer |
| Fit Type | regular,stretch |
| Brand Name | Amazon Essentials |
| Rise Style | Mid Rise |
| Sport Type | Dance |
| Style Name | Plus Size Available Pull on Knit Midi Skirt |
| Unit Count | 1 Count |
| Fabric Type | 95% Viscose, 5% Elastane |
| Manufacturer | Amazon Essentials |
| Style Number | AEW30017SP21 |
| Material Type | Rayon Blend |
| Occasion Type | Daily |
| Item Type Name | Skirt |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | AEW30017SP21-MulCB-Medium |
| Product Care Instructions | Machine Wash Cold, Line Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 31 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form