| Management number | 239731445 | Release Date | 2026/07/14 | List Price | US$16.40 | Model Number | 239731445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 050132772689 |
|---|---|
| ASIN | B08FDG5HHW |
| Color | Purple |
| Pattern | Gemstone/Rhinestone |
| Occasion | Wedding |
| Arch Type | Flat Arch |
| Heel Type | low-heels |
| Lifestyle | bridal |
| Toe Style | Open Toe |
| Brand Name | ZhuLinFeng |
| Model Name | Rhinestone |
| Strap Type | Ankle Strap |
| Style Name | Flat Sandals |
| Unit Count | 1 Count |
| Sandal Type | Flip Flop |
| Closure Type | Buckle |
| Sole Material | Rubber |
| Item Type Name | flat sandal |
| Outer Material | Polyurethane (PU) |
| Insole Material | Rubber |
| Material Fabric | Leather, Rubber |
| Number of Items | 2 |
| Target Audience | Women |
| Special Features | rhinestones |
| liningdescription | Leather |
| Embellishment Feature | Rhinestone |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Recommended Uses For Product | Multipurpose |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form